For this poll, I chose my 25 favorite Guttural Female Voices in Metal.
Women every year are more important in Metal, there are already a large number of bands that have a woman as a member.
After 4128 votes of metalheads around the world, the Top 25 ended like this:
#Votes | ||
25 | Eva Spence (Rolo Tomassi) | 31 |
24 | Aina Blackthorn (Blackthorn) | 32 |
23 | Polina Psycheya (All I Could Bleed, The Autist) | 38 |
22 | Melissa Bonny (Rage Of Light) | 40 |
21 | Candace Kucsulain (Walls of Jericho) | 43 |
20 | Lauren Babic (Red Handed Denial) | 44 |
19 | Maria Kolokouri “Tristessa” (Astarte) | 53 |
18 | Larissa Stupar (Venom Prison) | 62 |
17 | Marion Bascoul (Aephanemer) | 72 |
16 | Mallika Sundaramurthy (Abnormality) | 83 |
15 | Iris Goessens (Spoil Engine) | 90 |
14 | Diva Satanica (Bloodhunter) | 91 |
13 | Patricia Pons (SynlakrosS) | 96 |
12 | Ekateryna Sinegina (Mizantropia) | 109 |
11 | Sabina Classen (Holy Moses ) | 119 |
10 | Masha "Jesus" Balyasova (Feelament) | 124 |
9 | Lauren Hart (Once Human) | 128 |
8 | Angélica Burns (Hatefulmurder) | 141 |
7 | Vicky Psarakis (The Agonist) | 160 |
6 | Angela Gossow (Arch Enemy) | 243 |
5 | Māra Lisenko (Māra) | 258 |
4 | Lena Scissorhands (Infected Rain) | 326 |
3 | Elizabeth Andrews (Frantic Amber) | 338 |
2 | Alissa White-Gluz (Arch Enemy, Ex The Agonist) | 500 |
1 | Tatiana Shmaylyuk (Jinjer) | 907 |
Vote for the Best Guttural Female Voices in Metal
Created with Quiz Maker